Dropsync
Panel Operativo
Control ML
EstadoPausado
Batch5
Max/hora20
Max/dia100
Costo max5000.00
Listas263
Activas73
Bloqueos77
Token MLok
Token min346
Este control gobierna la autopublicacion. Mientras migramos ML a Python, usalo como interruptor central de seguridad.
Control CT
Ejecuta un lote minimo para validar el worker Python sin salir del panel.
Control Imagenes ML
Valida cache de imagenes, normaliza a blanco y sube a ML solo cuando ejecutes la accion real.
Stock Rapido ML
Sincroniza cambios de stock y tiempo de disponibilidad usando solo inventario local o ESD.
Precio y Kits ML
Recalcula precio recomendado, margen sobre venta y kits automaticos. No publica ni cambia precios.
Borradores ML
Genera el payload final para Mercado Libre con titulo, categoria, atributos, imagenes, precio, kit y stock.
Publicar NEW ML
Consume borradores `ready_for_human_review`. Usa dry-run antes de cualquier publicacion real.
Tablas Base
| name | total |
|---|---|
| master_products | 19204 |
| vendor_inventory | 6397 |
| channel_listings | 148 |
| ct_enrichment_audit | 364 |
| ml_image_processing_audit | 1 |
| ml_fast_stock_sync_audit | 1483 |
| ml_auto_publish_run_audit | 328 |
Control Enriquecimiento CT
| id | enabled | batch_size | max_unit_cost_mxn | error_retry_hours | schedule_label | notes | updated_at |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 5000.00 | 1 | every_2_minutes | Enriquecimiento rapido CT: prioriza productos ML nuevos con stock local y sin ct_scrape. | 2026-06-28T16:05:14 |
Auditoria Enriquecimiento CT
| status | total | last_seen |
|---|---|---|
| success | 274 | 2026-06-29T03:14:03 |
| temporary_error | 90 | 2026-06-29T02:53:24 |
Candidatos CT/ML
| warehouse_type | has_ct_scrape | total |
|---|---|---|
| ESD | 0 | 28 |
| ESD | 1 | 1 |
| L | 0 | 1559 |
| L | 1 | 284 |
Auditoria Imagenes ML
| status | total | last_seen |
|---|---|---|
| uploaded | 1 | 2026-06-28T23:20:26 |
Auditoria Stock Rapido ML
| status | total | last_seen |
|---|---|---|
| error | 573 | 2026-06-29T03:13:46 |
| updated | 844 | 2026-06-29T03:12:52 |
| would_update | 31 | 2026-06-29T00:02:07 |
| skipped_no_delta | 35 | 2026-06-28T23:59:42 |
Autopublicacion ML Batch
| status | total | last_seen |
|---|---|---|
| started | 49 | 2026-06-29T03:00:00 |
| completed | 2 | 2026-06-28T15:30:00 |
Autopublicacion ML Runs
| status | total | last_seen |
|---|---|---|
| would_publish | 2 | 2026-06-29T01:56:47 |
| blocked_before_publish | 6 | 2026-06-29T01:51:01 |
| ready_for_human_review | 2 | 2026-06-29T01:48:28 |
| publish_unknown | 10 | 2026-06-29T00:47:15 |
| blocked_by_pilot | 220 | 2026-06-29T00:16:15 |
| published | 74 | 2026-06-26T20:03:09 |
| blocked_validate_error | 12 | 2026-06-26T19:47:50 |
| blocked_hazmat_policy | 2 | 2026-06-26T19:33:08 |
Ultimas Acciones ML
| status | pilot_status | sku_mayorista | seller_custom_field | ml_item_id | created_at |
|---|---|---|---|---|---|
| would_publish | would_publish | - | PA-TARTPL410-L | - | 2026-06-29T01:56:47 |
| would_publish | would_publish | - | PA-TARTPL410-L | - | 2026-06-29T01:56:05 |
| blocked_before_publish | blocked_before_publish | - | PA-IMPMTB980-L | - | 2026-06-29T01:51:01 |
| ready_for_human_review | ready_for_human_review | - | PA-TARTPL410-L | - | 2026-06-29T01:48:28 |
| ready_for_human_review | ready_for_human_review | - | PA-TARTPL410-L | - | 2026-06-29T01:48:09 |
| blocked_before_publish | blocked_before_publish | - | PA-CAREPS940-L-KIT2 | - | 2026-06-29T01:47:24 |
| blocked_before_publish | blocked_before_publish | - | PA-CARBRT3080-L | - | 2026-06-29T01:47:24 |
| blocked_before_publish | blocked_before_publish | - | PA-IMPMTB970-L | - | 2026-06-29T01:47:24 |
| blocked_before_publish | blocked_before_publish | - | PA-CAREPS5820-L | - | 2026-06-29T01:47:24 |
| blocked_before_publish | blocked_before_publish | - | PA-IMPMTB980-L | - | 2026-06-29T01:47:24 |
| publish_unknown | ready_for_human_review | ACCITL5790 | PA-ACCITL5790-L | - | 2026-06-29T00:47:15 |
| publish_unknown | ready_for_human_review | ACCITL6170 | PA-ACCITL6170-L | - | 2026-06-29T00:46:29 |
Publicaciones por Estado
| status_sincronizacion | total |
|---|---|
| published_active | 73 |
| closed_no_sub | 27 |
| paused_legacy_review | 12 |
| closed_deleted | 7 |
| under_review_forbidden | 6 |
| paused_image_review | 6 |
| under_review_waiting_for_patch | 4 |
| closed_waiting_patch | 2 |
| under_review | 2 |
| paused_replaced_by_kit | 2 |
| closed_restricted_product_review | 1 |
| under_review_availability_patch | 1 |
| paused_provider_cost_limit | 1 |
| closed_hazmat_moderation | 1 |
| paused | 1 |